Swipe to view full details
Year | President | Vice President | Secretary | Treasurer | Club Coach | Supers Best & Fairest |
Masters Best & Fairest |
Over 47 / Over 45 Best & Fairest |
Best Club Person |
---|---|---|---|---|---|---|---|---|---|
2001 | D. McLean | P. Wyatt | D. McLean | M. Hofert | |||||
2002 | D. McLean | B. Birmingham | J. Brassil | P. Cooper | M. Hofert | ||||
2003 | G. Hofert | B. Birmingham | J. Brassil | R. Roach | M. Hofert | ||||
2004 | G. Hofert | G. Sykes | D. Carlson | P. Jones | R. O'Brien | Mrs J. Hofert | |||
2005 | G. Hofert | G. Sykes | D. Carlson | P. Jones | J. Reece | ||||
2006 | G. Hofert | G. Wheeler | D. Carlson | P. Jones | J. Colins | G. Wheeler | |||
2007 | A. McCully | G. Hofert | G. Wheeler | D. Carlson | S. Dawes | D. Hollyhead | S. Haidamous | R. Peters | |
2008 | A. McCully | G. Hofert | S. Lonie | D. Carlson | S. Dawes | G. Zueschner | R. King | A. McCully | |
2009 | A. McCully | G. Hofert | S. Lonie | D. Carlson | S. Dawes | J. Rowe | A. McCully | R. Jackson | D. Smith |
2010 | A. McCully | G. Hofert | S. Lonie | D. Carlson | M. Shaw | T. Lanarus | A. McCully | R. Jackson | P. Jones |
2011 | A. McCully | G. Hofert | S. Lonie | D. Carlson | M. Shaw | M. Shaw | J. Reece | M. Pottinger | J. Bremner |
2012 | A. McCully | G. Hofert | B. Ball | D. Carlson | M. Shaw | G. Zueschner | C. Maclean | M. Pottinger | J. Green |
2013 | P. Jones | D. Smith | B. Ball | D. Carlson | M. Shaw | T. Lanarus | J. Bremner | D. Noonan | M. Shaw |
2014 | P. Jones | D. Smith | B. Ball | D. Carlson | D. Jansons | C. Leopold | A. McGorlick | A. McCully | B. Ball P. Ricca |
2015 | P. Jones | D. Smith | J. Brassil | G. Wheeler | D. Jansons | C. Leopold | D. Allisey | D. Noonan M. Pottinger |
P. Byrnes |
2016 | A. McGorlick | P. Jones | A. McCully | G. Wheeler | B. Wakeling | D. Rigg | D. Belleville | S. Haidamous | S. Haidamous |
2017 | A. McGorlick | P. Jones | P. Jones | A. McCully | B. Wakeling | S. Urbans | M. Spencer | P. Mortimer | |
2018 | A. McGorlick | P. Jones | P. Emmett | A. McCully | G. Shannon | N. Marathogiannis | N. Esipoff | D. Belleville | P. Mortimer |
2019 | A. McGorlick | B. Ball | M. Shaw | A. McCully | T. Lanarus | C. Fortnam | N. Munday | D. Belleville | D. Wallin |
2020 | D. Wallin | B. Wakeling | D. Jansons | A. McGorlick | T. Lanarus | Season cancelled due to COVID-19 | |||
2021 | D. Wallin | B. Wakeling | D. Jansons | A. McGorlick | T. Lanarus | P. Tredrea | S. Johnson | C. Warden | |
2022 | D. Wallin | B. Wakeling | M. Gosney | T. Lester | P. Tredrea | M. McCormack C. Leopold |
J. Hendrix | T. Lanarus | A. Dawes |
2023 | D. Wallin | B. Wakeling | M. Gosney | T. Lester | P. Tredrea | G. Brown | A. Matheson | D. Lennox | G. Rodriquez |
2024 | D. Wallin | B. Wakeling | A. Dawes | M. Pottinger | P. Tredrea | B. Kay | J. Chaplin | L. Wood | L. Wood |
2025 | D. Wallin | B. Wakeling | I. Walles | G. Treverton |